freshfayre chilled food service
Specialist in chilled food service.
Product Catalogue.
Bakery
Please find below information about our full product range. Click on one of the category or product links to access information.
| Code | Product | Pack Size |
|---|---|---|
| 528 | Butter Flapjack | 15 Portions x 4 |
| 530 | Butter Shortbread | 15 Portions x 4 |
| 5707 | Caramel Shortbread | 15 Portions x 4 |
| 520 | Caramel Shortcake Milk Chocolate (Loose) | 1 x 36 (Loose) |
| 521 | Caramel Shortcake White Chocolate (Loose) | 1 x 36 (Loose) |
| 531 | Cherry Shortbread | 15 Portions x 4 |
| 529 | Fruity Butter Flapjack | 15 Portions x 4 |
| 5706 | Fudge Brownie | 15 Portions x 4 |
| 5809 | Ginger & Apricot Yogurt Crunch | 15 Portions x 4 |
| 5701 | Granola | 15 Portions x 4 |
| 5705 | Marble Crunch | 15 Portions x 4 |
| 527A | Millennium Munch | 15 Portions x 4 |
| 5702 | Rocky Road | 15 Portions x 4 |
| 5808 | Seeded Flapjack | 15 Portions x 4 |
| 5704 | Strawberry Shortbread | 15 Portions x 4 |
| 5703 | Tiffin Slice | 15 Portions x 4 |
| 524A | Toffee Crisp | 1 x 24 |
| 5807 | Toffee Tiffin | 15 Portions x 4 |
| 5700 | Yogurt & Cranberry | 15 Portions x 4 |
